![]() |
AURORA OFF ROAD |
|
| 7015 Ordan
Drive, Suite 11 Mississauga ON L5T 1Y2 |
Phone: (905)
564-4995 Fax: (905) 564-4956 |
|
| Clear View #1 French | MSDS for Clear View #2 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | #1 Cleaner for Plastic |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS |
|---|---|
| HAZARDOUS INGREDIENTS: | None |
| PERCENTAGE BY WEIGHT: | |
| UN, NA, OR CAS NUMBER: | |
| LD OF MATERIAL: | |
| LC OF MATERIAL: |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | White viscous. |
| ODOUR THRESHOLD (PPM): | ND |
| VAPOUR PRESSURE: | Same as water |
| VAPOUR DENSITY (AIR = 1): | Same as water |
| EVAPORATION RATE: | ND |
| BOILING POINT (°C): | 100°C |
| FREEZING POINT (°C): | 32°C |
| % VOLATILE (BY WEIGHT) | ND |
| SOLUBILITY IN WATER (20°C) | Dispensable |
| PH: | 2.0 |
| SPECIFIC GRAVITY: | 1.115 |
| DENSITY (GRAM/CC): | ND |
| COEFF - WATER / OIL DIST.: | ND |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | Suitable for surrounding fire. |
| SPECIAL PROCEDURES: | None |
| FLASHPOINT (°C) AND METHOD: | NA |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | None |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | NA |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Stable |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Alkaline based products |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | None |
| HAZARDOUS DECOMPOSITION PRODUCTS: | None |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | NE |
| EYE CONTACT: | NE |
| INHALATION ACUTE: | NE |
| INHALATION CHRONIC: | NE |
| INGESTION: | NE |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | May cause roughness to skin |
| Effects of chronic exposure: | Slight redness to skin |
| LD OF MATERIAL: | ND |
| LC OF MATERIAL: | ND |
| EXPOSURE LIMIT OF MATERIAL: | ND |
| IRRITANCY OF MATERIAL: | Minor irritant |
| SENSITIZING CAPABILITY OF MATERIAL: | NE |
| CARCINOGENICITY OF MATERIAL: | NE |
| REPRODUCTIVE EFFECTS OF MATERIAL: | NE |
| SYNERGISTIC MATERIALS: | NE |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | None |
| GLOVES (SPECIFY): | None |
| RESPIRATORY (SPECIFY): | None |
| EYE(SPECIFY): | None |
| FOOTWEAR (SPECIFY): | None |
| CLOTHING (SPECIFY): | None |
| OTHER (SPECIFY) | None |
| ENGINEERING CONTROLS: | None |
| LEAK AND SPILL PROCEDURE: | Wipe up material and place in normal waste disposal container. |
| WASTE DISPOSAL: | Dispose of material in accordance with all Federal, Provincial and Municipal regulations. |
| HANDLING PROCEDURES & EQUIPMENT: | NA |
| STORAGE REQUIREMENTS: | Do not freeze. |
| SPECIAL SHIPPING INFORMATION: | NA |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. |
| EYE CONTACT: | Rinse thoroughly with water, seek medical attention if irritation persists. |
| SKIN CONTACT: | Wash thoroughly with soap and water. |
| INGESTION: | Do not induce vomiting. Drink with 3-4 glasses of water. Seek medical attention immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: Suppliers, ACGIH, CCOHS | NE = Not Established |
| REVIEWED & ISSUED: | August 8, 2007 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |